Ice Cream
Dips, Jimmies, Candy........................................................... | .50 |
Soft | Hard | Sugarfree | |
Baby................................................................. | 1.00 |
|
|
Kid................................................................. | 1.75 | 2.00 | 2.25 |
Small.............................................................. | 2.35 | 3.15 | 3.25 |
Medium................................................................. | 3.00 | 3.50 | 3.95 |
Large.......................................................................... | 3.75 | 4.00 | 4.25 |
24 oz. ...................................................................... | 4.95 | 6.50 | 7.00 |
Sm. Waffle......................................................................... | 3.95 | 4.95 | 5.00 |
Lg. Waffle......................................................................... | 4.95 | 6.00 | 6.25 |
Pints......................................................................... | 3.75 | 5.95 | 6.25 |
Quarts......................................................................... | 5.50 | 7.95 | 8.50 |
Scoop sizes:
Kid: o Small: O Medium: oo Large: Oo
Sundaes
Soft Serve | Hard | |
Kid................................................................. | 2.25 |
|
Small................................................................. | 3.25 | 3.85 |
Large................................................................. | 4.35 | 4.75 |
Extra Fudge, Marshmallow, Peanut butter & Butterscotch...add .50
Sugar Free Ice Cream
-
Caramel Pecan
-
Raspberry Swirl
Frozen Yogurt
-
Black Raspberry Chocolate ChipKahlua Fudge (non-fat)
Special Flavors
Each week, we pick one of the following as a special flavor.
-
Apple Crisp
-
Brownie Batter
-
Brownie Nut Fudge
-
Cappuccino Chip
-
Cawabunga Crunch
-
Chocolate Peanut Butter
-
Cookie Dough
-
Freedom of Espresso
-
Ginger
-
Mango Tango
-
Mocha Almond Fudge
-
Mocha Chip
-
Monster Mash
-
Mud Pie
-
Muddy Sneakers
-
Peach
-
Peanut Butter Fudge
-
Play Doh
-
Rum Raisin
-
Snickers
-
White Thunder
Flurries
Small................................................................................................... | 3.25 |
Medium................................................................................................... | 3.95 |
Large................................................................................................... | 4.75 |
Banana Split, Tropical, Hawaiian, Smores, and Extra Candy...add .50
Specialty Sundaes
Soft Serve | Hard | |
Banana Split................................................................. | 4.75 | 5.35 |
Fudgeana................................................................. | 4.65 | 5.25 |
Hawaiian................................................................. | 4.65 | 5.25 |
Brownie Sundae................................................................. | 4.65 | 5.25 |
Strawberry Shortcake................................................................. | 4.75 | 5.35 |
Noreaster................................................................. | 6.25 | 7.50 |
Regular Flavors
-
Black Raspberry
-
Butter Crunch
-
Cake Batter
-
Caramel Cashew Crunch
-
Chocolate
-
Chocolate Chip
-
Chocolate Chip Cookie Dough
-
Coconut Almond Bar
-
Coffee
-
Cotton Candy
-
Extreme Chocolate
-
Maple Walnut
-
Mint Chocolate Chip
-
Moose Tracks
-
Orange Pineapple
-
Oreo
-
Peanut Butter Cup
-
Peppermint
-
Peppermint Patty
-
Pistachio
-
Purple Cow
-
Strawberry
-
Strawberry Cheesecake
-
Vanilla

