Sandwiches
Hamburger (¼ lb).......................................................... | 4.00 |
Cheeseburger (¼ lb)..................................................... | 4.25 |
Garden Burger (our own recipe)....................................................... | 3.95 |
Juicy Lucy (cheese inside)....................................................... | 4.50 |
Hot Dog...................................................................... | 2.00 |
Footlong....................................................................... | 3.35 |
Grilled Cheese................................................................. | 2.95 |
Clam Cake................................................................. | 3.50 |
Lamb Burger...................................................................... | 4.50 |
FREE CONDIMENTS
Ketchup, Mustard, Mayo, Lettuce
Hot Pepper Relish
SPECIAL CONDIMENTS .50 each
Sauteed Onions, Raw Onions,
Sauteed Green Peppers,
Sauteed Mushrooms, Bacon,
Cheese, Saurkraut, Chili, Tomatoes
Rolls
Grilled Chicken Roll (3oz.).................................................... | 4.50 |
Tuna Roll................................................................. | 3.95 |
Chicken Salad Roll.............................................................. | 3.95 |
Chicken Finger Roll............................................................ | 4.50 |
Haddock Roll (4oz.).......................................................... | 4.75 |
Clam Roll (3oz.)............................................................ | 6.95 |
Scallop Roll (3oz.)............................................................ | m/p |
Add To Any Sandwich or Sub:
Small Fries & Large Drink...$1.95
Small Onion Rings & Large Drink...$3.25
Dinners (6 oz.)
Breaded in our own special batter
Served with French Fries and Choice
of Coleslaw or Potato Salad
Haddock...................................................................... | 7.45 |
Scallops..................................................................... | m/p |
Clams......................................................................... | m/p |
Crab Cake........................................................................ | 8.95 |
Chicken Fingers................................................................. | 6.75 |
Wings (6)................................................................. | 6.50 |
* Upgrade to Onion Rings....................................................... | 1.75 |
Boats (4 oz.)
Chicken Finger Boat............................................................ | 4.95 |
Haddock Boat........................................................... | 5.95 |
Clam Boat...................................................................... | m/p |
Scallop Boat...................................................................... | m/p |
Wings
Small (8)...................................................................... | 6.95 |
Medium (16)..................................................................... | 11.95 |
Large (24)......................................................................... | 19.95 |
Unsauced, Buffalo, or one of our homemade sauces
Spicy Hot or Stupid Hot
Grinders
Peppers, Onions, Mushrooms, Pickles,
Cheese, Hots, Lettuce & Tomato
8" Sm/Wrap | 12" |
Steak & Cheese................................................................. | 5.75 | 6.95 |
Italian Sausage................................................................. | 5.75 | 6.95 |
Cheeseburger................................................................. | 5.25 | 6.25 |
Vegetarian................................................................. | 4.15 | 5.15 |
Tuna Salad................................................................. | 5.15 | 6.15 |
Chicken Salad................................................................. | 5.15 | 6.15 |
Grilled Chicken................................................................. | 5.75 | 6.95 |
BLT................................................................. | 5.50 | 6.75 |
Chicken Finger................................................................. | 5.65 | 6.75 |
Side Orders
Small | Med. | Large | |
French Fries................................................................. | 1.65 | 2.55 | 4.95 |
Onion Rings................................................................. | 3.25 | 4.50 | 5.95 |
Chili Chz. Fries.............................................................. | 3.45 | 4.95 | 6.95 |
Mozarel. Sticks................................................................. | 4.95 | 8.95 | 12.95 |
Fried Feta................................................................. | 4.75 | 9.25 | 12.95 |
Potato Salad...................................................................... | .85 |
| 2.50 |
Coleslaw......................................................................... | .85 |
| 2.50 |
8oz. | 16oz. | 24oz. | |
Haddock.......................................................................... | 7.95 | 14.25 | 20.95 |
Clams.......................................................................... | m/p | m/p | m/p |
Scallops.......................................................................... | m/p | m/p | m/p |
Chicken Fngrs................................................................. | 6.95 | 12.95 | 18.95 |
Haddock Fngrs................................................................. | 7.95 | 14.25 | 20.95 |
Salads
Garden Salad............................................................... | 3.95 |
Garden Salad with:
Chicken Salad....................................................... | 5.50 |
Tuna Salad....................................................... | 5.50 |
Grilled Chicken (3oz.)....................................................... | 5.95 |
Extra Chicken....................................................... | 1.50 |
Kids
Chicken Fingers & Fries....................................................... | 3.25 |
Haddock Fingers & Fries....................................................... | 3.50 |
Hotdog & Fries............................................................... | 2.75 |
Floats, Frappes, IC Soda, Shakes, Freezes, Smoothies
Soft Serve | Hard | |
Small........................................................................... | 2.95 | 3.65 |
Large........................................................................... | 3.65 | 4.45 |
Drinks
Soda, Ice Coffee, Lemonade, Slushes, Milk, and Coffee
.95 |
1.40 |
1.65 |
1.95 |

Ice Cream
Dips, Jimmies, Candy........................................................... | .50 |
Soft | Hard | Sugarfree or HOMEMADE | |
Baby................................................................. | 1.00 |
|
|
Kid................................................................. | 1.75 | 2.00 | 2.25 |
Small.............................................................. | 2.35 | 3.15 | 3.25 |
Medium................................................................. | 3.00 | 3.50 | 3.95 |
Large.......................................................................... | 3.75 | 4.00 | 4.25 |
24 oz. ...................................................................... | 4.95 | 5.75 | 5.75 |
Sm. Waffle......................................................................... | 3.95 | 4.95 | 5.00 |
Lg. Waffle......................................................................... | 4.95 | 6.00 | 6.25 |
Pints......................................................................... | 3.75 | 5.95 | 6.25 |
Quarts......................................................................... | 5.50 | 7.95 | 8.50 |
Home Made Ice Cream Flight
Choose 5 Scoops....................................................... | 4.25 |
Sundaes
Soft | Hard | Sugarfree or HOMEMADE | |
Kid................................................................. | 2.25 |
|
|
Small................................................................. | 3.25 | 3.85 | 4.10 |
Large................................................................. | 4.35 | 4.75 | 5.00 |
Extra Fudge, Marshmallow, Peanut butter, Butterscotch .50
Flurries
Small................................................................................................... | 3.25 |
Medium................................................................................................... | 3.95 |
Large................................................................................................... | 4.75 |
Banana Split, Tropical, Hawaiian, Smores, and Extra Candy...add .50
Specialty Sundaes
Soft | Hard | Sugarfree or HOMEMADE | |
Banana Splt................................................................. | 4.75 | 5.35 | 5.60 |
Fudgeana................................................................. | 4.65 | 5.25 | 5.75 |
Hawaiian................................................................. | 4.65 | 5.25 | 5.75 |
Brownie................................................................. | 4.65 | 5.25 | 5.75 |
Stwbry Shrtcke................................................................. | 4.75 | 5.35 | 5.60 |
Noreaster................................................................. | 6.25 | 7.50 | 7.75 |

