Sandwiches
Summer Freeze Deluxe (½ lb)............................................................... | 5.95 |
Comes w/Cheese, Lettuce, Tomatoes, | |
Hamburger (¼ lb).......................................................... | 3.50 |
add Sautéed Peppers, Onions, | .40ea |
Cheeseburger (¼ lb)..................................................... | 3.75 |
Texasburger (¼ lb)....................................................... | 3.95 |
Baconburger (¼ lb)....................................................... | 4.25 |
Garden Burger (¼ lb)................................................... | 3.95 |
3 Sliders w/Onion Rings........................................................ | 5.50 |
add Lettuce or Tomato........................................................ | .50ea |
Hot Dog...................................................................... | 1.95 |
Footlong....................................................................... | 3.35 |
add Chili....................................................................... | .50 |
add Sauerkraut................................................................... | .50 |
Grilled Cheese................................................................. | 2.95 |
w/Tomato...................................................................... | 3.25 |
w/Ham or Bacon............................................................... | 3.95 |
Western................................................................. | 3.95 |
BLT...................................................................... | 4.50 |
Rolls
Chicken Cordon Bleu (3oz.).................................................... | 5.50 |
Grilled Chicken Roll (3oz.).................................................... | 4.50 |
Tuna Roll................................................................. | 3.95 |
Chicken Salad Roll.............................................................. | 3.95 |
Chicken Finger Roll............................................................ | 4.50 |
Haddock Roll (4oz.).......................................................... | 4.75 |
Clam Roll (3oz.)............................................................ | 6.95 |
Scallop Roll (3oz.)............................................................ | 6.95 |
Shrimp Roll (3oz.)............................................................ | 5.95 |
Clubs
Ham & Cheese Club............................................................ | 5.75 |
Turkey Club................................................................. | 5.75 |
Cheeseburger Club............................................................ | 5.75 |
Add To Any Sandwich or Sub:
Small Fries & Large Drink...$1.95
Small Onion Rings & Large Drink...$3.25
Dinners (6 oz.)
Breaded in our own special batter
Served with French Fries and Choice
of Coleslaw or Potato Salad
Haddock...................................................................... | 7.45 |
Scallops..................................................................... | 11.95 |
Clams......................................................................... | 11.95 |
Shrimp........................................................................ | 9.75 |
Chicken Fingers................................................................. | 6.75 |
2-Way Combo (4oz. each)........................................................ | 13.95 |
3-Way Combo (4oz. each)........................................................ | 16.95 |
Wings (6)................................................................. | 6.50 |
* Upgrade to Onion Rings....................................................... | 1.75 |
Boats (4 oz.)
Chicken Finger Boat............................................................ | 4.95 |
Haddock Boat........................................................... | 5.95 |
Clam Boat...................................................................... | 8.95 |
Scallop Boat...................................................................... | 8.95 |
Wings
Breaded: Mild & Ranch (4 min to cook) Unbreaded: Plain, BBQ, Honey Mustard, Teriyaki, Hot, Sweet/Sour- (13 min)
Small (8)...................................................................... | 6.95 |
Medium (16)..................................................................... | 11.95 |
Large (24)......................................................................... | 16.95 |
Grinders
Peppers, Onions, Mushrooms, Pickles,
Cheese, Hots, Lettuce & Tomato
8" Sm/Wrap | 12" |
Steak & Cheese................................................................. | 5.75 | 6.95 |
Italian Sausage................................................................. | 5.75 | 6.95 |
Cheeseburger................................................................. | 5.25 | 6.25 |
Ham & Cheese................................................................. | 5.25 | 6.25 |
Turkey................................................................. | 5.25 | 6.25 |
Vegetarian................................................................. | 4.15 | 5.15 |
Tuna Salad................................................................. | 5.15 | 6.15 |
Chicken Salad................................................................. | 5.15 | 6.15 |
Grilled Chicken................................................................. | 5.75 | 6.95 |
BLT................................................................. | 5.50 | 6.75 |
Chicken Finger................................................................. | 5.65 | 6.75 |
Chicken |
|
|
Side Orders
Small | Med. | Large | |
French Fries................................................................. | 1.65 | 2.55 | 4.95 |
Onion Rings................................................................. | 3.25 | 4.50 | 5.95 |
Chili Chz. Fries.............................................................. | 3.45 | 4.95 | 6.95 |
Mozarel. Sticks................................................................. | 4.95 | 8.95 | 12.95 |
Poppers.......................................................................... | 4.75 | 9.25 | 12.95 |
Potato Salad...................................................................... | .85 |
| 2.50 |
Coleslaw......................................................................... | .85 |
| 2.50 |
8oz. | 16oz. | 24oz. | |
Haddock.......................................................................... | 7.95 | 14.25 | 20.95 |
Clams.......................................................................... | 12.95 | 22.95 | 32.95 |
Shrimp.......................................................................... | 10.75 | 20.95 | 27.95 |
Scallops.......................................................................... | 12.95 | 22.95 | 32.95 |
Chicken Fngrs................................................................. | 6.95 | 12.95 | 18.95 |
Haddock Fngrs................................................................. | 7.95 | 14.25 | 20.95 |
Salads
Garden Salad............................................................... | 3.95 |
Taco Salad............................................................... | 6.25 |
Chef Salad............................................................... | 6.50 |
Garden Salad with:
Chicken Salad....................................................... | 5.50 |
Tuna Salad....................................................... | 5.50 |
Grilled Chicken (3oz.)....................................................... | 5.95 |
Extra Chicken....................................................... | 1.50 |
Kids
Chicken Fingers & Fries....................................................... | 3.25 |
Haddock Fingers & Fries....................................................... | 3.50 |
PB&J & Fries............................................................... | 2.75 |
Hotdog & Fries............................................................... | 2.75 |
1 Slider & Fries............................................................... | 2.75 |
Floats, Frappes,
IC Soda
Soft Serve | Hard | |
Small........................................................................... | 2.95 | 3.65 |
Large........................................................................... | 3.65 | 4.45 |
Drinks
Soda, Ice Coffee, Lemonade, Slushes, Milk, and Coffee
.95 |
1.40 |
1.65 |
1.95 |
|
July 26th
through July 31st |
This Week's Specials
|
SIDES:
Coleslaw, Potato Salad, Chips, Fries,Sm. Drink or Kid Soft Serve |
|
Monday
|
Tuesday
|
|
Texasburger & 2 Sides
$4.95 |
Clam Boat
$7.95 |
|
Wednesday
|
Thursday
|
|
Footlong Hot Dog & 2 Sides
$4.50 |
Chicken Finger Dinner
$5.95 |
|
Friday
|
Saturday
|
|
Haddock Dinner
One-$6.50 Two-$11.95 |
Hot Dog and 2 Sides
$3.25 (One Extra Dog-$1.75) |
Ice Cream
Dips, Jimmies, Candy........................................................... | .50 |
Soft | Hard | Sugarfree | |
Baby................................................................. | 1.00 |
|
|
Kid................................................................. | 1.75 | 2.00 | 2.25 |
Small.............................................................. | 2.35 | 3.15 | 3.25 |
Medium................................................................. | 3.00 | 3.50 | 3.95 |
Large.......................................................................... | 3.75 | 4.00 | 4.25 |
24 oz. ...................................................................... | 4.95 | 6.50 | 7.00 |
Sm. Waffle......................................................................... | 3.95 | 4.95 | 5.00 |
Lg. Waffle......................................................................... | 4.95 | 6.00 | 6.25 |
Pints......................................................................... | 3.75 | 5.95 | 6.25 |
Quarts......................................................................... | 5.50 | 7.95 | 8.50 |
Scoop sizes:
Kid: o Small: O Medium: oo Large: Oo
Sundaes
Soft Serve | Hard | |
Kid................................................................. | 2.25 |
|
Small................................................................. | 3.25 | 3.85 |
Large................................................................. | 4.35 | 4.75 |
Extra Fudge, Marshmallow, Peanut butter & Butterscotch...add .50
Flurries
Small................................................................................................... | 3.25 |
Medium................................................................................................... | 3.95 |
Large................................................................................................... | 4.75 |
Banana Split, Tropical, Hawaiian, Smores, and Extra Candy...add .50
Specialty Sundaes
Soft Serve | Hard | |
Banana Split................................................................. | 4.75 | 5.35 |
Fudgeana................................................................. | 4.65 | 5.25 |
Hawaiian................................................................. | 4.65 | 5.25 |
Brownie Sundae................................................................. | 4.65 | 5.25 |
Strawberry Shortcake................................................................. | 4.75 | 5.35 |
Noreaster................................................................. | 6.25 | 7.50 |

