Sandwiches
Summer Freeze Deluxe (½ lb)............................................................... | 5.95 |
Comes w/Cheese, Lettuce, Tomatoes, | |
Hamburger (¼ lb).......................................................... | 3.25 |
add Sautéed Peppers, Onions, | .30ea |
Cheeseburger (¼ lb)..................................................... | 3.50 |
Texasburger (¼ lb)....................................................... | 3.75 |
Baconburger (¼ lb)....................................................... | 3.95 |
Garden Burger (¼ lb)................................................... | 3.95 |
add Lettuce or Tomato........................................................ | .30ea |
Hot Dog...................................................................... | 1.95 |
Footlong....................................................................... | 3.15 |
add Chili....................................................................... | .50 |
add Sauerkraut................................................................... | .50 |
3 Sliders w/Onion Rings........................................................ | 5.50 |
Grilled Cheese................................................................. | 2.95 |
w/Tomato...................................................................... | 3.25 |
w/Ham or Bacon............................................................... | 3.95 |
Grilled Chicken Roll (3oz.).................................................... | 4.50 |
Tuna Roll................................................................. | 3.95 |
Chicken Salad Roll.............................................................. | 3.95 |
Western................................................................. | 3.95 |
BLT...................................................................... | 4.25 |
Chicken Finger Roll............................................................ | 3.95 |
Haddock Roll (4oz.).......................................................... | 4.50 |
Clam Roll (3oz.)............................................................ | 5.95 |
Scallop Roll (3oz.)............................................................ | 5.85 |
Shrimp Roll (3oz.)............................................................ | 5.85 |
Ham & Cheese Club............................................................ | 5.50 |
Turkey Club................................................................. | 5.50 |
Cheeseburger Club............................................................ | 5.50 |
Chicken Cordon Bleu (3oz.).................................................... | 5.25 |
Add To Any Sandwich or Sub:
Sm. Fries & Med. Drink...$1.50
Sm. Onion Rings & Med. Drink...$3.25
Dinners (6oz.)
Breaded in our own special batter
Served with French Fries and Choice
of Coleslaw or Potato Salad
Haddock...................................................................... | 7.45 |
Scallops..................................................................... | 9.30 |
Clams......................................................................... | 9.50 |
Shrimp........................................................................ | 9.40 |
2-Way Combo (4oz. each)........................................................ | 13.25 |
3-Way Combo (4oz. each)........................................................ | 16.50 |
Chicken Fingers................................................................. | 6.75 |
Wings (8)................................................................. | 6.25 |
* Upgrade to Onion Rings....................................................... | 1.70 |
Wings
Breaded: Mild & Ranch (4 min to cook) Unbreaded: BBQ, Honey Mustard, Teriyaki, Hot, Sweet & Sour- (13 min to cook)
Small (12)...................................................................... | 6.95 |
Medium (24)..................................................................... | 11.95 |
Large (36)......................................................................... | 17.95 |
Grinders
Peppers, Onions, Mushrooms, Pickles,
Cheese, Hots, Lettuce & Tomato
8" Sm/ Pkt/Wrap | 12" |
Steak & Cheese................................................................. | 5.65 | 6.75 |
Italian Sausage................................................................. | 5.65 | 6.75 |
Cheeseburger................................................................. | 5.15 | 6.15 |
Ham & Cheese................................................................. | 5.00 | 6.00 |
Turkey................................................................. | 5.00 | 6.00 |
Vegetarian................................................................. | 4.15 | 5.15 |
Tuna Salad................................................................. | 5.15 | 6.15 |
Chicken Salad................................................................. | 5.15 | 6.15 |
Grilled Chicken................................................................. | 5.65 | 6.65 |
BLT................................................................. | 5.50 | 6.50 |
Chicken Finger................................................................. | 5.65 | 6.75 |
Chicken |
|
|
Extra Bacon (2 slices).................................................. | 1.50 | 1.50 |
Side Orders
Small | Med. | Large | |
French Fries................................................................. | 1.55 | 2.45 | 4.95 |
Onion Rings................................................................. | 3.25 | 4.50 | 5.95 |
Chili Chz. Fries.............................................................. | 3.25 | 4.75 | 6.45 |
Mozarel. Sticks................................................................. | 4.50 | 8.95 | 12.95 |
Poppers.......................................................................... | 4.75 | 9.25 | 12.95 |
Potato Salad...................................................................... | .85 |
| 2.50 |
Coleslaw......................................................................... | .85 |
| 2.50 |
8oz. | 16oz. | 24oz. | |
Haddock.......................................................................... | 7.95 | 14.25 | 20.95 |
Clams.......................................................................... | 10.75 | 19.95 | 29.95 |
Shrimp.......................................................................... | 10.25 | 19.50 | 27.95 |
Scallops.......................................................................... | 10.25 | 19.50 | 27.95 |
Chicken Fngrs................................................................. | 6.95 | 12.95 | 18.45 |
Haddock Fngrs................................................................. | 7.95 | 14.25 | 20.95 |
Salads
Garden Salad............................................................... | 3.95 |
Taco Salad............................................................... | 6.25 |
Chef Salad............................................................... | 6.50 |
Kids
Chicken Fingers & Fries....................................................... | 2.95 |
Haddock Fingers & Fries....................................................... | 3.45 |
PB&J & Fries............................................................... | 2.50 |
Hotdog & Fries............................................................... | 2.60 |
1 Slider & Fries............................................................... | 2.50 |
Floats, Frappes,
IC Soda
Soft Serve | Hard | |
Small........................................................................... | 2.75 | 3.45 |
Large........................................................................... | 3.45 | 4.15 |
Drinks
Soda, Ice Coffee, Lemonade, Slushes, Milk, and Coffee
.90 |
1.25 |
1.50 |
1.95 |
|
September 14th
through September 19th |
This Week's Specials
|
SIDES:
Coleslaw, Potato Salad, Chips, Fries,Sm. Drink or Kid Soft Serve |
|
Monday
|
Tuesday
|
|
BLT & Two Sides
$4.95 |
Sm. Steak & Cheese Sub & Two Sides
$5.95 |
|
Wednesday
|
Thursday
|
|
Spaghetti w/ Meat Sauce & Garlic Bread
$5.95 |
Grilled Cheese w/ Tomato & Two Sides
$4.50 |
|
Friday
|
Saturday
|
|
Haddock Dinner $6.75
Two Haddock Dinners $11.95 |
Hot Dog, & 2 Sides
$3.00 |
Ice Cream
Dips, Jimmies, Candy........................................................... | .40 |
Soft | Hard | Sugarfree | |
Baby................................................................. | 1.00 |
|
|
Kid................................................................. | 1.60 | 1.90 | 2.25 |
Small.............................................................. | 2.20 | 3.00 | 3.25 |
Medium................................................................. | 2.85 |
|
|
Large.......................................................................... | 3.75 | 4.00 | 4.25 |
24 oz. ...................................................................... | 4.75 | 5.50 | 5.75 |
Sm. Waffle......................................................................... | 3.75 | 4.75 | 5.00 |
Lg. Waffle......................................................................... | 4.95 | 6.00 | 6.25 |
Pints......................................................................... | 3.45 | 5.95 |
|
Quarts......................................................................... | 4.95 | 7.95 |
|
Sundaes
Soft Serve | Hard | |
Kid................................................................. | 2.10 |
|
Small................................................................. | 3.05 | 3.70 |
Large................................................................. | 4.20 | 4.65 |
Flurries
Small................................................................................................... | 3.10 |
Medium................................................................................................... | 3.75 |
Large................................................................................................... | 4.55 |
Banana Split, Tropical, Hawaiian, and Smores...add .50
Specialty Sundaes
Soft Serve | Hard | |
Banana Split................................................................. | 4.50 | 5.25 |
Fudgeana................................................................. | 4.40 | 5.15 |
Hawaiian................................................................. | 4.40 | 5.15 |
Brownie Sundae................................................................. | 4.40 | 5.15 |
Strawberry Shortcake................................................................. | 4.50 | 5.25 |
Noreaster................................................................. | 6.25 | 7.50 |

